<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ladydebt &#187; American Household</title>
	<atom:link href="http://www.ladydebt.com/tag/american-household/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ladydebt.com</link>
	<description>Lady Debt</description>
	<lastBuildDate>Mon, 08 Aug 2011 12:08:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How To Deal With Rising Interest Rates</title>
		<link>http://www.ladydebt.com/how-to-deal-with-rising-interest-rates/</link>
		<comments>http://www.ladydebt.com/how-to-deal-with-rising-interest-rates/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 09:15:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Debt Solutions]]></category>
		<category><![CDATA[American Household]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Loan Companies]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Major Depression]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Minimum Payments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[Principle]]></category>
		<category><![CDATA[Rising Interest Rates]]></category>
		<category><![CDATA[Valuables]]></category>

		<guid isPermaLink="false">http://www.ladydebt.com/how-to-deal-with-rising-interest-rates/</guid>
		<description><![CDATA[For the past few years, interest rates have been quite low, causing many people to borrow large amounts of money for a variety of different expenses. Now these interest rates are about to rise, and they will have a large effect on the personal finances of many borrowers. How do these interest rates affect you? [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.ladydebt.com/how-to-deal-with-rising-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans in Debt</title>
		<link>http://www.ladydebt.com/americans-in-debt/</link>
		<comments>http://www.ladydebt.com/americans-in-debt/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 09:15:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Debt Solutions]]></category>
		<category><![CDATA[American Household]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Current Interest Rates]]></category>
		<category><![CDATA[Debt Consolidation Loan]]></category>
		<category><![CDATA[Debt Consolidation Loans]]></category>
		<category><![CDATA[Federal Reserve Board]]></category>
		<category><![CDATA[First Mortgage]]></category>
		<category><![CDATA[Home Equity Lines]]></category>
		<category><![CDATA[Home Equity Lines Of Credit]]></category>
		<category><![CDATA[Interest Loans]]></category>
		<category><![CDATA[Mortgage Debt]]></category>
		<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[National Obsession]]></category>
		<category><![CDATA[Overspending]]></category>
		<category><![CDATA[Refinancing Mortgages]]></category>
		<category><![CDATA[Score Type]]></category>
		<category><![CDATA[Second Mortgages]]></category>
		<category><![CDATA[Survey Of Consumer Finances]]></category>
		<category><![CDATA[Tangible Property]]></category>
		<category><![CDATA[Typical American Family]]></category>

		<guid isPermaLink="false">http://www.ladydebt.com/americans-in-debt/</guid>
		<description><![CDATA[Debt is a fact of life in America, making debt relief a national obsession. A search for debt relief on Google pulls up over 34 million pages; on Yahoo and MSN, the total is over 12 million pages. The average American household has 9,300 of credit card debt, but the share of income going to [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.ladydebt.com/americans-in-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Steps To Get Out Of Debt &#8211; Part 1</title>
		<link>http://www.ladydebt.com/9-steps-to-get-out-of-debt-part-1/</link>
		<comments>http://www.ladydebt.com/9-steps-to-get-out-of-debt-part-1/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 09:15:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Debt Solutions]]></category>
		<category><![CDATA[American Household]]></category>
		<category><![CDATA[Annual Salary]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[Average Household Income]]></category>
		<category><![CDATA[Borrowing Money]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Matter What Kind]]></category>
		<category><![CDATA[Medical Bills]]></category>
		<category><![CDATA[Medical Condition]]></category>
		<category><![CDATA[Minor Emergencies]]></category>
		<category><![CDATA[Money To Start A Business]]></category>
		<category><![CDATA[Mortgage Debt]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Relatives]]></category>
		<category><![CDATA[Right Reason]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Steps To Get Out Of Debt]]></category>
		<category><![CDATA[Student Loans]]></category>

		<guid isPermaLink="false">http://www.ladydebt.com/9-steps-to-get-out-of-debt-part-1/</guid>
		<description><![CDATA[9 Steps To Get Out Of Debt &#8211; Part 1 Nowadays, debt has become a standard part of life. It comes in many forms including student loans, medical bills, auto loans, unpaid utilities, mortgages, money borrowed from friends and relatives, store credit and the most dreaded of them all, credit card debt. Its a part [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.ladydebt.com/9-steps-to-get-out-of-debt-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

